Rating and specifications:
Light bar display and Knob setting | ||
Model | R3X-NA11 | R3X-PA11 |
Output form | NPN | PNP |
Light source | Red 4 element Led diode | |
Power voltage | DC12V --24V±10% | |
Power consumption | Below 35Ma | |
Output form | Open-collector output(NPN or PNP) Load power supply voltage below 26.40V,load current below 50mA(Residual voltage:below 1V) ON switch mode when in light/on dark. | |
Response time | Operation /reset:below 200μs | |
Sensitivity adjustment | 8 rotary full turn knob(with indicator) | |
Protection circuits | Power supply and control output reverse polarity protection,output short-circuit protection | |
Timer function | No timer,with OFF delay timer,Timer selector | |
Ambient temperature | Preserving:-30~65℃(with no ice and dew) | |
Ambient illumination | Lamp:max.10,000x Sunshine:Max.20,000x | |
Degree of protection | IP50 | |
Conncetion method | Wire 2m | |
Certificate | CE | |
Output Circuits:

Dimension:

Rating and specifications:
Light bar display and Knob setting | ||
Model | R3X-NA11 | R3X-PA11 |
Output form | NPN | PNP |
Light source | Red 4 element Led diode | |
Power voltage | DC12V --24V±10% | |
Power consumption | Below 35Ma | |
Output form | Open-collector output(NPN or PNP) Load power supply voltage below 26.40V,load current below 50mA(Residual voltage:below 1V) ON switch mode when in light/on dark. | |
Response time | Operation /reset:below 200μs | |
Sensitivity adjustment | 8 rotary full turn knob(with indicator) | |
Protection circuits | Power supply and control output reverse polarity protection,output short-circuit protection | |
Timer function | No timer,with OFF delay timer,Timer selector | |
Ambient temperature | Preserving:-30~65℃(with no ice and dew) | |
Ambient illumination | Lamp:max.10,000x Sunshine:Max.20,000x | |
Degree of protection | IP50 | |
Conncetion method | Wire 2m | |
Certificate | CE | |
Output Circuits:

Dimension:
