Rating and specifications:
Model | R3X-R4N | R3X-R4P |
Output form | NPN | PNP |
Light source | Red LED,the length of wave is 630mm | |
Respons time | P-1 200s P-2 400s P-3 1.6mS P-4 6.4mS | |
Output form | NO and NC light mode ,dark mode | |
Protection circuits | Polarity reverse protection over current protection over voltage protection. | |
TPIDAR | Output off time,the output of the opening time,the output of single time,the output time off. | |
Timing function | Initialize/Lock/two threshold/automatic and manual setting | |
Practical function | 1-9999mS | |
Supply voltage | 12-24vdc±10% | |
Power consumption | Max.20mA | |
Environmental photometry | Lamp:max.20,000x Sunshine:Max.30,000x | |
Ambient temperature | -20~+55℃ | |
Ambient humidity | 35~85%RH | |
Vibration resistance | 10 to 55 Hz full set1.5mm,X.Y.Z each 3 times | |
Housing material | Polycarbonate | |
Certificate | CE | |
Output Circuits:

Dimension:

Rating and specifications:
Model | R3X-R4N | R3X-R4P |
Output form | NPN | PNP |
Light source | Red LED,the length of wave is 630mm | |
Respons time | P-1 200s P-2 400s P-3 1.6mS P-4 6.4mS | |
Output form | NO and NC light mode ,dark mode | |
Protection circuits | Polarity reverse protection over current protection over voltage protection. | |
TPIDAR | Output off time,the output of the opening time,the output of single time,the output time off. | |
Timing function | Initialize/Lock/two threshold/automatic and manual setting | |
Practical function | 1-9999mS | |
Supply voltage | 12-24vdc±10% | |
Power consumption | Max.20mA | |
Environmental photometry | Lamp:max.20,000x Sunshine:Max.30,000x | |
Ambient temperature | -20~+55℃ | |
Ambient humidity | 35~85%RH | |
Vibration resistance | 10 to 55 Hz full set1.5mm,X.Y.Z each 3 times | |
Housing material | Polycarbonate | |
Certificate | CE | |
Output Circuits:

Dimension:
