Rating and specifications:
Model | NPN | R3X-R8N | R3X-R8N-2 |
PNP | R3X-R8P | R3X-R8P-2 | |
Light source | Red LED,the length of wave is 630mm | ||
Respons time | 200μs(Fine),400(Turbo),800μs(Super).6.4ms(Ultur),12.8ms(P-5),25.6ms(P-6) | 200μs(P-1),400(P-2),800μs(P-3).6.4ms(P-4),12.8ms(P-5),25.6ms(P-6) | |
Output form | NO and NC light mode ,dark mode | ||
Protection circuits | Polarity reverse protection over current protection over voltage protection. | ||
TPIDAR | Output off time,the output of the opening time,the output of single time,the output time off. | ||
Timing function | Initialize/Lock/two threshold/automatic and manual setting | ||
Practical function | 1-9999mS | ||
Advanced funciton | Luminous power and threshold Synchronous adjustment,Logic output | ||
Supply voltage | 12-24vdc±10% | ||
Power consumption | Max.20mA | ||
Environmental photometry | Lamp:max.20,000x Sunshine:Max.30,000x | ||
Ambient temperature | -20~+55℃ | ||
Ambient humidity | 35~85%RH | ||
Vibration resistance | 10 to 55 Hz full set1.5mm,X.Y.Z each 3 times | ||
Housing material | Polycarbonate | ||
Certificate | CE | ||
Output Circuits:

Dimension:

Rating and specifications:
Model | NPN | R3X-R8N | R3X-R8N-2 |
PNP | R3X-R8P | R3X-R8P-2 | |
Light source | Red LED,the length of wave is 630mm | ||
Respons time | 200μs(Fine),400(Turbo),800μs(Super).6.4ms(Ultur),12.8ms(P-5),25.6ms(P-6) | 200μs(P-1),400(P-2),800μs(P-3).6.4ms(P-4),12.8ms(P-5),25.6ms(P-6) | |
Output form | NO and NC light mode ,dark mode | ||
Protection circuits | Polarity reverse protection over current protection over voltage protection. | ||
TPIDAR | Output off time,the output of the opening time,the output of single time,the output time off. | ||
Timing function | Initialize/Lock/two threshold/automatic and manual setting | ||
Practical function | 1-9999mS | ||
Advanced funciton | Luminous power and threshold Synchronous adjustment,Logic output | ||
Supply voltage | 12-24vdc±10% | ||
Power consumption | Max.20mA | ||
Environmental photometry | Lamp:max.20,000x Sunshine:Max.30,000x | ||
Ambient temperature | -20~+55℃ | ||
Ambient humidity | 35~85%RH | ||
Vibration resistance | 10 to 55 Hz full set1.5mm,X.Y.Z each 3 times | ||
Housing material | Polycarbonate | ||
Certificate | CE | ||
Output Circuits:

Dimension:
