WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
Technical parameter:
Mounting | Flushed | No-flushed | Flushed | No-flushed | |
Sensing distance | 5mm | 8mm | 5mm | 8mm | |
Output | NPN NO | RC18-5N | RC18-8N | RC18-5N-G | RC18-8N-G |
NPN NC | RC18-5NB | RC18-8NB | RC18-5NB-G | RC18-8NB-G | |
Output | NPN NO | RC18-5P | RC18-8P | RC18-5P-G | RC18-8P-G |
NPN NC | RC18-5PB | RC18-8PB | RC18-5PB-G | RC18-8PB-G | |
Supply voltage | 10...30VDC | 10...30VDC | 10...30VDC | 10...30VDC | |
Load current | <200mA | <200mA | <200mA | <200mA | |
Residual voltage | <2.5V | <2.5V | <2.5V | <2.5V | |
Current consumption | <15mA | <15mA | <15mA | <15mA | |
Hysteresis | 1...20% | 1...20% | 1...20% | 1...20% | |
Repeatability precision | <3% | <3% | <3% | <3% | |
Frequency | 15Hz | 15Hz | 15Hz | 15Hz | |
Output indication | LED Red | LED Red | LED Red | LED Red | |
Reverse polarity protection | YES | YES | YES | YES | |
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |
Ambient temperature | -25...+70℃ | -25...+70℃ | -25...+70℃ | -25...+70℃ | |
Ambient humidity | 35...95% | 35...95% | 35...95% | 35...95% | |
Housing material | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | |
Connection | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | |
Certificate | CE | CE | CE | CE | |
Outline Dimension:

Technical parameter:
Mounting | Flushed | No-flushed | Flushed | No-flushed | |
Sensing distance | 5mm | 8mm | 5mm | 8mm | |
Output | NPN NO | RC18-5N | RC18-8N | RC18-5N-G | RC18-8N-G |
NPN NC | RC18-5NB | RC18-8NB | RC18-5NB-G | RC18-8NB-G | |
Output | NPN NO | RC18-5P | RC18-8P | RC18-5P-G | RC18-8P-G |
NPN NC | RC18-5PB | RC18-8PB | RC18-5PB-G | RC18-8PB-G | |
Supply voltage | 10...30VDC | 10...30VDC | 10...30VDC | 10...30VDC | |
Load current | <200mA | <200mA | <200mA | <200mA | |
Residual voltage | <2.5V | <2.5V | <2.5V | <2.5V | |
Current consumption | <15mA | <15mA | <15mA | <15mA | |
Hysteresis | 1...20% | 1...20% | 1...20% | 1...20% | |
Repeatability precision | <3% | <3% | <3% | <3% | |
Frequency | 15Hz | 15Hz | 15Hz | 15Hz | |
Output indication | LED Red | LED Red | LED Red | LED Red | |
Reverse polarity protection | YES | YES | YES | YES | |
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |
Ambient temperature | -25...+70℃ | -25...+70℃ | -25...+70℃ | -25...+70℃ | |
Ambient humidity | 35...95% | 35...95% | 35...95% | 35...95% | |
Housing material | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | |
Connection | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | |
Certificate | CE | CE | CE | CE | |
Outline Dimension:
