RC30 DC 10mm capacitive sensor
Technical parameter:
Mounting | Flushed | No-flushed | Flushed | No-flushed | |
Sensing distance | 10mm | 15mm | 10mm | 15mm | |
Output | NPN NO | RC30-10N | RC30-15N | RC30-10N-G | RC30-15N-G |
NPN NC | RC30-10NB | RC30-15NB | RC30-10NB-G | RC30-15NB-G | |
Output | NPN NO | RC30-10P | RC30-15P | RC30-10P-G | RC30-15P-G |
NPN NC | RC30-10PB | RC30-15PB | RC30-10PB-G | RC30-15PB-G | |
Supply voltage | 10...30VDC | 10...30VDC | 10...30VDC | 10...30VDC | |
Load current | <200mA | <200mA | <200mA | <200mA | |
Residual voltage | <2.5V | <2.5V | <2.5V | <2.5V | |
Current consumption | <15mA | <15mA | <15mA | <15mA | |
Hysteresis | 1...20% | 1...20% | 1...20% | 1...20% | |
Repeatability precision | <3% | <3% | <3% | <3% | |
Frequency | 15Hz | 15Hz | 15Hz | 15Hz | |
Output indication | LED Red | LED Red | LED Red | LED Red | |
Reverse polarity protection | YES | YES | YES | YES | |
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |
Ambient temperature | -25...+70℃ | -25...+70℃ | -25...+70℃ | -25...+70℃ | |
Ambient humidity | 35...95% | 35...95% | 35...95% | 35...95% | |
Housing material | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | |
Connection | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | |
Certificate | CE | CE | CE | CE | |
Outline Dimension:

RC30 DC 10mm capacitive sensor
Technical parameter:
Mounting | Flushed | No-flushed | Flushed | No-flushed | |
Sensing distance | 10mm | 15mm | 10mm | 15mm | |
Output | NPN NO | RC30-10N | RC30-15N | RC30-10N-G | RC30-15N-G |
NPN NC | RC30-10NB | RC30-15NB | RC30-10NB-G | RC30-15NB-G | |
Output | NPN NO | RC30-10P | RC30-15P | RC30-10P-G | RC30-15P-G |
NPN NC | RC30-10PB | RC30-15PB | RC30-10PB-G | RC30-15PB-G | |
Supply voltage | 10...30VDC | 10...30VDC | 10...30VDC | 10...30VDC | |
Load current | <200mA | <200mA | <200mA | <200mA | |
Residual voltage | <2.5V | <2.5V | <2.5V | <2.5V | |
Current consumption | <15mA | <15mA | <15mA | <15mA | |
Hysteresis | 1...20% | 1...20% | 1...20% | 1...20% | |
Repeatability precision | <3% | <3% | <3% | <3% | |
Frequency | 15Hz | 15Hz | 15Hz | 15Hz | |
Output indication | LED Red | LED Red | LED Red | LED Red | |
Reverse polarity protection | YES | YES | YES | YES | |
Dielectric strength | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | 2000V/AC 50/60Hz 60s | |
Ambient temperature | -25...+70℃ | -25...+70℃ | -25...+70℃ | -25...+70℃ | |
Ambient humidity | 35...95% | 35...95% | 35...95% | 35...95% | |
Housing material | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | Nickel-cooper alloy | |
Connection | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | 2m PVC 2M Cable | |
Certificate | CE | CE | CE | CE | |
Outline Dimension:
