WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
RS1-A93 series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-A93 | RS1-A93D | RS1-A93N | RS1-A93P | |
Wiring method | 2 wires | 3 wires | |||
Switch logic | SPST NO | Electronic type Non-contact-NO | |||
Output form | Contact/reed | Non-contact | Non-contact NPN | Non-contact PNP | |
Voltage range | 5-240VDC/AC | 10-28VDC | 5-30VDC | ||
Max.switching current | 100mA | 4-40mA | 200mA | ||
Max.contact capacity | 10W | 1.5W | 6W | ||
Internal current consumption | - | 40Μa/24 vdc | 8Ma/24VDC | ||
Residual pressure drop | Max.2.5V | Max.2.65V | Max.1.0V/200mA | ||
Leakage current | - | Max.90Μa/28v | Max.0.01mA | ||
Indicator color | Red | red | green | ||
Switch sensitivity | 70G | 45G-750G | |||
Max.switching frequency | 200HZ | 1000HZ | |||
Operating temperature range | -10-70℃ | ||||
Impact resistance | 30G | 50G | |||
Vibration resistance | 9G | ||||
Waterproof | IEC 529 IP67 | ||||
Protection circuit | 1 | 2,4 | 3,4 | ||
Cable | ∅2.6 3C Black PVC(Customized with connector) | ||||
Dimension:

RS1-A93 series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-A93 | RS1-A93D | RS1-A93N | RS1-A93P | |
Wiring method | 2 wires | 3 wires | |||
Switch logic | SPST NO | Electronic type Non-contact-NO | |||
Output form | Contact/reed | Non-contact | Non-contact NPN | Non-contact PNP | |
Voltage range | 5-240VDC/AC | 10-28VDC | 5-30VDC | ||
Max.switching current | 100mA | 4-40mA | 200mA | ||
Max.contact capacity | 10W | 1.5W | 6W | ||
Internal current consumption | - | 40Μa/24 vdc | 8Ma/24VDC | ||
Residual pressure drop | Max.2.5V | Max.2.65V | Max.1.0V/200mA | ||
Leakage current | - | Max.90Μa/28v | Max.0.01mA | ||
Indicator color | Red | red | green | ||
Switch sensitivity | 70G | 45G-750G | |||
Max.switching frequency | 200HZ | 1000HZ | |||
Operating temperature range | -10-70℃ | ||||
Impact resistance | 30G | 50G | |||
Vibration resistance | 9G | ||||
Waterproof | IEC 529 IP67 | ||||
Protection circuit | 1 | 2,4 | 3,4 | ||
Cable | ∅2.6 3C Black PVC(Customized with connector) | ||||
Dimension:
