WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
RS1-E series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-E | RS1-ED | RS1-AEP | RS1-EN | RS1-EP | ||
Wiring method | 2 wires | 3 wires | |||||
Switch logic | SPST NO | Electronic tyoe non-contact/NO | SPST NO | Electronic tyoe non-contact/NO | |||
Output form | Contact/reed type | Non-contact | Contact/reed type | Non-contact NPN | Non-contact PNP | ||
Voltage range | 5-240VDC/AC | 10-28VDC | 10-30VDC | 10-28VDC | |||
Max.switching current | 100mA | 50mA | 500mA | 200mA | |||
Max.contact capacity | 10W | 1.5W | 10W | 5.5W | |||
Internal current consumption | - | 10Μa/24dc | 10Ma/24vdc | ||||
Residual pressure drop | Max.3.0V | Max.3.5V | 0.1V/100ma | 1.5V/400ma | |||
Leakage current | - | Max.0.8mA | - | Max.0.05mA | |||
Indicator color | Red | red | red | red | green | ||
Switch sensitivity | 65G | 50G | 65G | 50G | |||
Max.switching frequency | 200HZ | 1000HZ | 200HZ | 1000HZ | |||
Operating temperature range | -10-70℃ | ||||||
Impact resistance | 30G | 50G | 30H | 50G | |||
Vibration resistance | 9G | ||||||
Waterproof | IEC 529 IP67 | ||||||
Protection circuit | 1 | 2 | 1 | 3.4 | |||
Cable | ∅2.8 3C Black PVC oil resistant(Customized with connector) | ||||||
Dimension:

RS1-E series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-E | RS1-ED | RS1-AEP | RS1-EN | RS1-EP | ||
Wiring method | 2 wires | 3 wires | |||||
Switch logic | SPST NO | Electronic tyoe non-contact/NO | SPST NO | Electronic tyoe non-contact/NO | |||
Output form | Contact/reed type | Non-contact | Contact/reed type | Non-contact NPN | Non-contact PNP | ||
Voltage range | 5-240VDC/AC | 10-28VDC | 10-30VDC | 10-28VDC | |||
Max.switching current | 100mA | 50mA | 500mA | 200mA | |||
Max.contact capacity | 10W | 1.5W | 10W | 5.5W | |||
Internal current consumption | - | 10Μa/24dc | 10Ma/24vdc | ||||
Residual pressure drop | Max.3.0V | Max.3.5V | 0.1V/100ma | 1.5V/400ma | |||
Leakage current | - | Max.0.8mA | - | Max.0.05mA | |||
Indicator color | Red | red | red | red | green | ||
Switch sensitivity | 65G | 50G | 65G | 50G | |||
Max.switching frequency | 200HZ | 1000HZ | 200HZ | 1000HZ | |||
Operating temperature range | -10-70℃ | ||||||
Impact resistance | 30G | 50G | 30H | 50G | |||
Vibration resistance | 9G | ||||||
Waterproof | IEC 529 IP67 | ||||||
Protection circuit | 1 | 2 | 1 | 3.4 | |||
Cable | ∅2.8 3C Black PVC oil resistant(Customized with connector) | ||||||
Dimension:
