WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
RS1-S series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-S | RS1-SB | RS1-SD | RS1-SN | RS1-SP | ||
Wiring method | 2 wires | 3 wires | |||||
Switch logic | SPST NO | NC | Electronic tyoe non-contact/NO | ||||
Output form | Contact/reed type
| Non-contact | Non-contact NPN | Non-contact PNP | |||
Voltage range | 5-240VDC/AC | 5-120VDC/AC | 10-28VDC | 5-30VDC | |||
Max.switching current | 100mA | 50mA | 200mA | ||||
Max.contact capacity | 10W | 1.5W | 6W | ||||
Internal current consumption | - | 40Μa/24dc | 8Ma/24vdc | ||||
Residual pressure drop | 3V/100Ma DC | 3.5V/500ma | 1V/400ma | ||||
Leakage current | - | 90μA/28V | Max.0.01mA | ||||
Indicator color | Red | Green | red | red | green | ||
Switch sensitivity | 50G | 45G-750G | |||||
Max.switching frequency | 200HZ | 1000HZ | |||||
Operating temperature range | -10-70℃ | -10-70℃ | |||||
Impact resistance | 30G | 50G | |||||
Vibration resistance | 9G | ||||||
Waterproof | IEC 529 IP67 | ||||||
Protection circuit | 1 | 2,4 | 3.4 | ||||
Cable | ∅2.8 3C Black PVC(Customized with connector) | ||||||
Dimension:

RS1-S series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-S | RS1-SB | RS1-SD | RS1-SN | RS1-SP | ||
Wiring method | 2 wires | 3 wires | |||||
Switch logic | SPST NO | NC | Electronic tyoe non-contact/NO | ||||
Output form | Contact/reed type
| Non-contact | Non-contact NPN | Non-contact PNP | |||
Voltage range | 5-240VDC/AC | 5-120VDC/AC | 10-28VDC | 5-30VDC | |||
Max.switching current | 100mA | 50mA | 200mA | ||||
Max.contact capacity | 10W | 1.5W | 6W | ||||
Internal current consumption | - | 40Μa/24dc | 8Ma/24vdc | ||||
Residual pressure drop | 3V/100Ma DC | 3.5V/500ma | 1V/400ma | ||||
Leakage current | - | 90μA/28V | Max.0.01mA | ||||
Indicator color | Red | Green | red | red | green | ||
Switch sensitivity | 50G | 45G-750G | |||||
Max.switching frequency | 200HZ | 1000HZ | |||||
Operating temperature range | -10-70℃ | -10-70℃ | |||||
Impact resistance | 30G | 50G | |||||
Vibration resistance | 9G | ||||||
Waterproof | IEC 529 IP67 | ||||||
Protection circuit | 1 | 2,4 | 3.4 | ||||
Cable | ∅2.8 3C Black PVC(Customized with connector) | ||||||
Dimension:
