WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
RS1-U series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-U | RS1-UB | RS1-UD | RS1-UN | RS1-UP | |
Wiring method | 2 wires | 3 wires | ||||
Switch logic | SPST NO | NC | Electronic type/NO | Electronic tyoe non-contact/NO | ||
Output form | Contact/reed type
| Non-contact NPN | Non-contact PNP | |||
Voltage range | 5-240VDC/AC | 5-120VDC/AC | 5-30VDC | |||
Max.switching current | 100mA | 50mA | 200mA | |||
Max.contact capacity | 10W | 1.5W | 6W | |||
Internal current consumption | - | 40μA /24dc | 20Ma/24vdc | |||
Residual pressure drop | 3.0V/100Ma DC | 0.1V/50ma | 1.5V/400ma | |||
Leakage current | - | 90μA/28V | Max.0.01mA | |||
Indicator color | Red | Green | red | red | green | |
Switch sensitivity | 55-65G | 40G-750G | ||||
Max.switching frequency | 200HZ | 1000HZ | ||||
Operating temperature range | -10-70℃ | -10-70℃ | ||||
Impact resistance | 30G | 50G | ||||
Vibration resistance | 9G | |||||
Waterproof | IEC 529 IP67 | |||||
Protection circuit | 1 | 2,4 | 3.4 | |||
Cable | ∅3.8 3C Black PVC oil resistant(Customized with connector) | |||||
Dimension:

RS1-U series magnetic sensor for pneumatic cylinder
Specification:
Model | RS1-U | RS1-UB | RS1-UD | RS1-UN | RS1-UP | |
Wiring method | 2 wires | 3 wires | ||||
Switch logic | SPST NO | NC | Electronic type/NO | Electronic tyoe non-contact/NO | ||
Output form | Contact/reed type
| Non-contact NPN | Non-contact PNP | |||
Voltage range | 5-240VDC/AC | 5-120VDC/AC | 5-30VDC | |||
Max.switching current | 100mA | 50mA | 200mA | |||
Max.contact capacity | 10W | 1.5W | 6W | |||
Internal current consumption | - | 40μA /24dc | 20Ma/24vdc | |||
Residual pressure drop | 3.0V/100Ma DC | 0.1V/50ma | 1.5V/400ma | |||
Leakage current | - | 90μA/28V | Max.0.01mA | |||
Indicator color | Red | Green | red | red | green | |
Switch sensitivity | 55-65G | 40G-750G | ||||
Max.switching frequency | 200HZ | 1000HZ | ||||
Operating temperature range | -10-70℃ | -10-70℃ | ||||
Impact resistance | 30G | 50G | ||||
Vibration resistance | 9G | |||||
Waterproof | IEC 529 IP67 | |||||
Protection circuit | 1 | 2,4 | 3.4 | |||
Cable | ∅3.8 3C Black PVC oil resistant(Customized with connector) | |||||
Dimension:
