WENZHOU
| Availability: | |
|---|---|
| Quantity: | |
2.Information
Brand Name: | GNBER |
Model Number: | RT series |
Certification: | CE/CCC |
Place of Origin: | China |
Minimum Order Quantity: | 500pcs |
Price: | negotiation |
Payment Terms: | 100%T/T or Paypal |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 7~30 working days according order after received your payment |
Packaging Details: | 20pcs /box 500pcs /carton carton size(cm): 36.5*18*32.5 |
Product structure:

Terminal:

Specifications:
Rated working current | 15A,10A,6A,3A/125V,250VAC(resistance load) | ||
Contact type | Contact resistance (initial value ) | 15mΩ max. | |
Contact material | Sliver cadmium oxide contact (if no need cadmium,[according with RoHS certificate ] can customize | ||
Electrical | Insulation resistance(initial value ) | Above 100 mΩ(use the DC500V insulation resistance test) | |
Dielectric strength | Between Non-connect terminal(initial value):1000V 50/60HZ 1 min Between non voltage metal parts and each terminal:2000V 50/60HZ 1min Between grounding and each terminal: 2000V 50HZ 1 min
| ||
Mechanical | Shock resistance | In the free position | Less than 98m/s2(10G) |
In the full operating position | Less than 500m/s2(30G) | ||
Vibration resistance | 1.5mm double amplitude 10-55HZ (contact gap is under 1ms ) | ||
Capacity | Mechanical | 50,000times above (on/off frequency 20times/min) | |
Electrical (resistor load) | 25,000times above (rated load, 7times/min) | ||
Use condition | Ambient temperature/ humidity | -20~+70(with no icing ), under the 85%RH (+5~20) | |
The max on/off frequency | 30 times / min | ||
Applications:
Engineering vehicles, power control panel, industrial, civil machinery of various input control, etc.
2.Information
Brand Name: | GNBER |
Model Number: | RT series |
Certification: | CE/CCC |
Place of Origin: | China |
Minimum Order Quantity: | 500pcs |
Price: | negotiation |
Payment Terms: | 100%T/T or Paypal |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 7~30 working days according order after received your payment |
Packaging Details: | 20pcs /box 500pcs /carton carton size(cm): 36.5*18*32.5 |
Product structure:

Terminal:

Specifications:
Rated working current | 15A,10A,6A,3A/125V,250VAC(resistance load) | ||
Contact type | Contact resistance (initial value ) | 15mΩ max. | |
Contact material | Sliver cadmium oxide contact (if no need cadmium,[according with RoHS certificate ] can customize | ||
Electrical | Insulation resistance(initial value ) | Above 100 mΩ(use the DC500V insulation resistance test) | |
Dielectric strength | Between Non-connect terminal(initial value):1000V 50/60HZ 1 min Between non voltage metal parts and each terminal:2000V 50/60HZ 1min Between grounding and each terminal: 2000V 50HZ 1 min
| ||
Mechanical | Shock resistance | In the free position | Less than 98m/s2(10G) |
In the full operating position | Less than 500m/s2(30G) | ||
Vibration resistance | 1.5mm double amplitude 10-55HZ (contact gap is under 1ms ) | ||
Capacity | Mechanical | 50,000times above (on/off frequency 20times/min) | |
Electrical (resistor load) | 25,000times above (rated load, 7times/min) | ||
Use condition | Ambient temperature/ humidity | -20~+70(with no icing ), under the 85%RH (+5~20) | |
The max on/off frequency | 30 times / min | ||
Applications:
Engineering vehicles, power control panel, industrial, civil machinery of various input control, etc.