Ultra-thin type light curtain sensor
Feture:
1. simple and compact structure,strong applicability,all types of machine tools can be used.
2. Using the coding technology,there are perfect synchronization tracking control fuction.
3. There is loss of protection function
4. Beautiful appearance,samll size,low energy consumption,safety and convenience.
Rating and specifications:
Model | RA20 series |
Output | NPN/PNP |
Number of beams | 8.12.16.20.24.28.32.36 |
Beam gap | 20mm |
Minimum detection object | ∅25 opaque object |
Protective height | 140mm-780mm |
Installation distance | Standard range:0.1-0.6m Long range:0.2-3.0m |
Power supply voltage | 24±10%VDC |
Consumption current | 60Ma max |
Output current | 100ma (below 12 optic axis) .Max.200mA |
Output | All lights on |
Protection circuits | Short circuit&polarity reveesed protection |
Response time | Max.10ms |
Reset time | Output reset time <20ms |
Ambient operating light intensity | Lamp <10.000Lux Sunshine <20.000Lux |
Degree of protection | IP65 |
Connection | Tx:3c-4∅-3m Rx: 4c-4∅-3m |
Shell material | Housing:Alu alloy/ABS |
Ambient temperature | 0-50 degree |
Ambient humidity | 25%-85% RH |
Certificate | CE |
Product selection table:
Model | Output | NO of beams | Protective height(A) | Dimension(B) |
RA20-08(N/P) | NPN/PNP | 8 | 140 | 12*20*190 |
RA20-12(N/P) | NPN/PNP | 12 | 220 | 12*30*270 |
RA20-16(N/P) | NPN/PNP | 16 | 300 | 12*30*350 |
RA20-20(N/P) | NPN/PNP | 20 | 380 | 12*30*430 |
RA20-24(N/P) | NPN/PNP | 24 | 460 | 12*30*510 |
RA20-28(N/P) | NPN/PNP | 28 | 540 | 12*30*590 |
RA20-32(N/P) | NPN/PNP | 32 | 600 | 12*30*650 |
RA20-36(N/P) | NPN/PNP | 36 | 700 | 12*30*750 |
Wiring diagram

Dimension:

Ultra-thin type light curtain sensor
Feture:
1. simple and compact structure,strong applicability,all types of machine tools can be used.
2. Using the coding technology,there are perfect synchronization tracking control fuction.
3. There is loss of protection function
4. Beautiful appearance,samll size,low energy consumption,safety and convenience.
Rating and specifications:
Model | RA20 series |
Output | NPN/PNP |
Number of beams | 8.12.16.20.24.28.32.36 |
Beam gap | 20mm |
Minimum detection object | ∅25 opaque object |
Protective height | 140mm-780mm |
Installation distance | Standard range:0.1-0.6m Long range:0.2-3.0m |
Power supply voltage | 24±10%VDC |
Consumption current | 60Ma max |
Output current | 100ma (below 12 optic axis) .Max.200mA |
Output | All lights on |
Protection circuits | Short circuit&polarity reveesed protection |
Response time | Max.10ms |
Reset time | Output reset time <20ms |
Ambient operating light intensity | Lamp <10.000Lux Sunshine <20.000Lux |
Degree of protection | IP65 |
Connection | Tx:3c-4∅-3m Rx: 4c-4∅-3m |
Shell material | Housing:Alu alloy/ABS |
Ambient temperature | 0-50 degree |
Ambient humidity | 25%-85% RH |
Certificate | CE |
Product selection table:
Model | Output | NO of beams | Protective height(A) | Dimension(B) |
RA20-08(N/P) | NPN/PNP | 8 | 140 | 12*20*190 |
RA20-12(N/P) | NPN/PNP | 12 | 220 | 12*30*270 |
RA20-16(N/P) | NPN/PNP | 16 | 300 | 12*30*350 |
RA20-20(N/P) | NPN/PNP | 20 | 380 | 12*30*430 |
RA20-24(N/P) | NPN/PNP | 24 | 460 | 12*30*510 |
RA20-28(N/P) | NPN/PNP | 28 | 540 | 12*30*590 |
RA20-32(N/P) | NPN/PNP | 32 | 600 | 12*30*650 |
RA20-36(N/P) | NPN/PNP | 36 | 700 | 12*30*750 |
Wiring diagram

Dimension:
